- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Gorgeous Upgraded 4 Bedroom Detached House ( Upper Level ) Located In High Demand Community! No Carpet! Beautiful Stained Hardwood On Main & 2nd, Matching Oak Stairs, Metal Pickets! Upgraded Kitchen: Dark Extended Cabinets W/Molding, Quartz Counters! High End Appliances! ! Spacious Bedrooms!2 Full Baths Upstairs. Excellent Location!!! Close To Bus Stop , Piazza , Highways And Other Amenities. **** Extras **** Basement Is Separately Rented. 70% Of Utilities Paid By Tenant. Job Letter, Credit & Reference Check, Criminal Record Check Required. No Smoking,No Pets, No Cannabis.
Basement Is Separately Rented. 70% Of Utilities Paid By Tenant. Job Letter, Credit & Reference Check, Criminal Record Check Required. No Smoking,No Pets, No Cannabis.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.00 x 86.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.49m x 11.02m | Combined W/Dining, Hardwood Floor, Window |
Main | Family | 17.32m x 10.93m | Gas Fireplace, Hardwood Floor, Window |
Main | Dining | 17.49m x 11.02m | Combined W/Living, Ceramic Floor, W/O To Garden |
Main | Kitchen | 18.01m x 10.93m | Ceramic Floor, Ceramic Floor, Window |
2nd | Prim Bdrm | 20.8m x 11.02m | Hardwood Floor, W/I Closet |
2nd | 2nd Br | 14.99m x 11.42m | Hardwood Floor, Closet |
2nd | 3rd Br | 11.38m x 11.38m | Hardwood Floor, Closet |
2nd | 4th Br | 11.42m x 11.38m | Hardwood Floor, Closet |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...